|
|
![]() |
|
| First Bell | 7:55 | |
| 1st Period | 8:00-8:49 | |
| 2nd Period | 8:53-9:42 | |
| 3rd Period | 9:46-10:35 | |
| 4th Period | 10:39-11:28 | |
| 5th Period | 11:32-12:51 | |
| A split Lunch | Class 11:32-11:55 | |
| Lunch 11:55-12:25 | ||
| Class 12:29-12:51 | ||
| B Lunch | 12:21-12:51 | |
| 6th Period | 12:55-1:44 | |
| 7th Period | 1:48-2:37 | |
| 8th Period | 2:41-3:30 |
Faculty
Calendars
Sports
Menu
Weekly Bulletin
Courses
Clubs
Band
HOME