| Date | Opponent | Site | 7th | 8th | J.V. |
| Aug. 14 | Dawson (Scrimmage) | Dawson | --- | --- | 10:00a |
| Aug. 19 | Clifton (Scrimmage) | Blooming Grove | --- | --- | 5:30 |
| Aug. 26 | Wortham | Blooming Grove | --- | --- | 6:00 |
| Sept. 2 | Rio Vista | Blooming Grove | --- | --- | 6:00 |
| Sept. 9 | Rice | Rice | 5:00 | 6:00 | 7:00 |
| Sept. 16 | Kerens | Kerens | 5:00 | 6:00 | 7:00 |
| Sept. 23 | Teague | Blooming Grove | 5:00 | 6:00 | 7:00 |
| Sept. 30 | Mildred | Blooming Grove | 5:00 | 6:00 | --- |
| Oct. 7 | *Italy | Italy | 5:00 | 6:00 | 7:00 |
| Oct. 14 | *Axtell | Blooming Grove | 5:00 | 6:00 | 7:00 |
| Oct. 21 | *Buffalo | Buffalo | 5:00 | 6:00 | 7:00 |
| Oct. 28 | *Centerville | Blooming Grove | 5:00 | 6:00 | 7:00 |
| Nov. 4 | *Leon | Leon | 5:00 | 6:00 | 7:00 |
| * Denotes District 14-AA Games |
| Superintendent: | Mike Baldree |
| High School Principal: | George McFarland |
| Junior High Principal: | Doyle Bell |
| Athletic Director/Head Football: | Scott Doring |
| Assistant Coaches: | Shade Boulware, Matt Anderson, Samuel Harvey, Ben Kinnison,Anthony Rodriguez, Shane Holcomb, and Michael White. |
| Phone: | (903) 695-2955 |
| Fax: | (903) 695-2594 |
|