| Date | Opponent | Site | Time |
| Aug. 14 | Dawson (Scrimmage) | Dawson | 10:00 |
| Aug. 19 | Clifton (Scrimmage) | Blooming Grove | 6:30 |
| Aug. 27 | Wortham | Wortham | 7:30 |
| Sept. 3 | Rio Vista | Rio Vista | 7:30 |
| Sept. 10 | Rice (Homecoming) | Blooming Grove | 7:30 |
| Sept. 17 | Kerens | Blooming Grove | 7:30 |
| Sept. 24 | Teague | Teague | 7:30 |
| Oct. 1 | Open | Open | |
| Oct. 8 | *Italy | Blooming Grove | 7:30 |
| Oct. 15 | *Axtell | Axtell | 7:30 |
| Oct. 22 | *Buffalo | Blooming Grove | 7:30 |
| Oct. 29 | *Centerville | Centerville | 7:30 |
| Nov. 5 | *Leon (Senior 3ight) | Blooming Grove | 7:30 |
| *Denotes District 11-AA Games |
| Superintendent: | Mike Baldree |
| High School Principal: | George McFarland |
| Junior High Principal: | Doyle Bell |
| Athletic Director/Head Football: | Scott Doring |
| Assistant Coaches: | Shade Boulware, Matt Anderson, Samuel Harvey, Ben Kinnison,Anthony Rodriguez, Shane Holcomb, and Michael White. |
| Phone: | (903) 695-2955 |
| Fax: | (903) 695-2594 |
|